Overview on Dummy Products
1. ๐งญ What Are Dummy Products?
โ No real transactions occur
๐งช Ideal for testing UI, workflows, error handling
๐ Safe for pre-production environments
2. ๐ฆ Dummy Product Catalog
Category | Product ID | Product Name | Behavior Summary |
---|---|---|---|
Mobile Top-up | 9990 | DummyTopup | Simulates balance recharge with outcomes by phone number |
Vouchers | 9991 | DummyPin | Returns PIN with extra metadata |
Vouchers | 9994 | DummyVoucherADTrue | Random query logic; may need second request |
Vouchers | 9995 | DummyVoucherADFalse | Always requires second query for completion |
Supermarket Vouchers | 9993 | DummySuperMarket | Simple one-step voucher purchase |
Bill Payment | 9992 | DummyBills | Simulates full invoice + payment logic |
Bill Payment | 9989 | DummyBills2 | Simplified flow โ no invoice query |
3. ๐งฉ Understanding additionalData
additionalData
plays one of two roles:๐น As an Indicator
hasAdditionalData: true
signals that a second query should be performed.๐น As a Container
{
"account": "123456",
"customerName": "James May",
"transactionCode": "ABC123XYZ"
}

Modified atย 2025-07-08 13:49:00